Frank John Fund
Following Frank John's sad passing away in March 2022, some former climbers requested the opportunity to contribute towards helping Frank's surviving wife, Clara, cover the costs for the family.
We wish to extend our sincere thanks to those clients who have made the following donations to Clara, Frank John's wife:
| Description of need | Period / detail | Requested (TZS) | Approx. USD | Pledged? | Paid? |
|---|---|---|---|---|---|
| Clothes for children | Easter 2022 | 150,000 | $64 | β | β |
| Outstanding school fees | To end March 2022 | 303,000 | $130 | β | β |
| Overdue house rent | Nov 21 to Apr 2022 | 1,200,000 | $516 | β | β |
| Clara's medical debts | April 2022 | 150,000 | $65 | β | β |
| Arrears on school fees | 29 April 2022 | 85,000 | $37 | β | β |
| Electricity credits | Apr to Sep 2022 | 90,000 | $38 | β | β |
| School fees John (11) | To Dec 2022 | 1,043,000 | $448 | β | β |
| School fees Elipida (7) | To Dec 2022 | 1,043,000 | $448 | β | β |
| Monthly groceries* | April 2022 | 465,000 | $200 | β | β |
| Monthly groceries* | May 2022 | 465,000 | $200 | β | β |
| Monthly groceries* | June 2022 | 465,000 | $200 | β | β |
| House rent | May to July 2022 | 600,000 | $258 | β | β |
| Medical bills (Elpida) | 29 May 2022 | 23,500 | $10 | β | β |
| House rent | July to Oct 2022 | 600,000 | $258 | β | β |
| Medical bills (Japhet) | 23 June 2022 | 77,000 | $33 | β | β |
Mobiles = Scroll right π
The following additional funds were donated towards Clara's attempt to start her own small business:
| Date received | Amount pledged (USD) | TZS equivalent | Received? |
|---|---|---|---|
| 31 May 2022 | $161 | TZS 375,000 | β |
| 05 June 2022 | $101 | TZS 235,000 | β |
| Total pledged | TZS 610,000 | $262 |
Mobiles = Scroll right π
The above gifts from our clients were made on the basis of the following estimated calculations:
*Details of Monthly Groceries - 6 months' estimate for family of 4
- Baby Andrew's milk, 1 litre per day = 252,000
- Cooking gas, 15kg x 3 = 162,000
- Soap, boxes x 2 = 84,000
- Rice, 100kg = 250,000
- Cooking oil, 40 litres = 224,000
- Petroleum jelly, tubs x 3 = 30,000
- Body lotion, tubs x 2 = 20,000
- Charcoal, bags x 3 = 150,000
- Baby Andrew's porridge (Cerelac), boxes x 6 = 90,000
- Oat meal = 30,000
- Margarine x 3 = 30,000
- Salt, carton x 1 = 20,000
- Spaghetti or pasta, carton x 1 = 30,000
- Wheat flower, 25kg x 2 = 70,000
- Maize flower, 50kg = 60,000
- Sugar, 50kg = 120,000
- Beans, 20kg = 50,000
- Powder soap, buckets x 3 = 45,000
- Cooking ingredients and spices = 300,000
- Meats / vegetables / fish = 540,000