
Kilimanjaro Climb Dates
You don't need to climb on these dates shown below. We publish them only for those who wish to climb with others they don't already know. The majority of our clients choose their own dates (at no additional cost), though most request us to open up their climbs for others to join - simply so as to have extra company on the trek.
If you decide to join a group, you don't need to worry about crowds. Except by special request and agreement, our climbs are limited to 8 trekkers so as to ensure that the guide can closely monitor everyone's condition, ensure all their needs are being met, and that everyone has the chance to speak to the guide about anything that's on their mind.
Our standard maximum group size is 8 trekkers (except where augmentation is requested by private groups).
In the table below where a ๐appears in the "Places" column, this indicates that the group have requested that their climb be private. This is often the case with families, for instance. "Couples" means that only couples are invited to join.
- ๐ = indicates that the likelihood of the climb going ahead is highly likely
- ๐ค = indicates that the climb's likelihood on these dates is looking doubtful*
- ๐ = previous COVID-deferral / dates are expected to be amended*
- โ = status expected to be updated imminently
- ๐ช = only families may join
- ๐ = only couples may join
- ๐งโโ๏ธ = only solo climbers may join
- digit = anyone may join
*You can still book a "doubtful" / "expected to be amended" climb and it will go ahead if you turn up. The "doubtful" aspect is whether the original bookers will make the dates originally requested!
Reference | Climb start | Climb end | Route | Booked | Places | |
---|---|---|---|---|---|---|
๐JARE | 10 August 2022 | 18 August 2022 | 8 | TK Lemosho Excel | 1 | 7 |
๐KOSO | 15 August 2022 | 21 August 2022 | 7 | TK Lemosho | 2 | ๐ |
๐CHLA | 15 August 2022 | 22 August 2022 | 8 | TK Lemosho Excel | 3 | 5 |
๐GAWR | 16 August 2022 | 22 August 2022 | 7 | TK Lemosho | 2 | ๐ |
๐MISA | 19 August 2022 | 25 August 2022 | 7 | TK Lemosho | 2 | ๐ |
๐KEWO | 22 August 2022 | 28 August 2022 | 7 | TK Lemosho | 5 | ๐ |
๐ANWE | 22 August 2022 | 29 August 2022 | 8 | TK Lemosho | 3 | ๐๐ช |
๐ZIMA | 27 August 2022 | 03 September 2022 | 8 | TK Lemosho VIP Eco | 2 | 6 |
๐IRAN | 04 September 2022 | 11 September 2022 | 8 | ๐ TK Lemosho | 1 | 7 |
๐MANO | 04 September 2022 | 11 September 2022 | 8 | TK Rongai Excel | 2 | 6 |
๐PEHA | 04 September 2022 | 11 September 2022 | 8 | ๐ TK Lemosho | 6 | ๐ |
๐GLMO | 04 September 2022 | 11 September 2022 | 8 | ๐ TK Lemosho | 4 | ๐ |
๐AAEI | 04 September 2022 | 11 September 2022 | 8 | ๐ TK Lemosho | 2 | 6 |
๐ATPA | 04 September 2022 | 11 September 2022 | 8 | ๐ TK Lemosho | 4 | ๐ |
๐MACL | 05 September 2022 | 11 September 2022 | 7 | ๐ TK Lemosho | 2 | ๐ |
๐DAJO | 5 September 2022 | 12 September 2022 | 8 | ๐ TK Lemosho Excel | 1 | 7 |
๐PTCL | 11 September 2022 | 17 September 2022 | 7 | TK Lemosho | 2 | ๐ |
๐DYLA | 12 September 2022 | 19 September 2022 | 8 | TK Lemosho | 3 | 5 |
๐คSOSH | 12 September 2022 | 19 September 2022 | 8 | TK Lemosho | 2 | ๐ |
๐DAJO | 13 September 2022 | 15 September 2022 | 3 | Mount Meru | 1 | 7 |
๐คCAAR | 17 September 2022 | 24 September 2022 | 8 | TK Lemosho | 6 | ๐ |
๐คSARA | 18 September 2022 | 25 September 2022 | 8 | TK Lemosho | 2 | 6 |
๐BIBA | 19 September 2022 | 26 September 2022 | 8 | TK Lemosho | 5 | ๐ |
๐คNICA | 24 September 2022 | 01 October 2022 | 8 | TK Lemosho | 1 | 7 |
๐ALRO | 03 October 2022 | 09 October 2022 | 7 | TK Lemosho | 2 | 6 |
๐คPEMC | 09 October 2022 | 16 October 2022 | 8 | TK Lemosho | 3 | 5 |
๐คJABE | 10 October 2022 | 17 October 2022 | 8 | TK Lemosho | 2 | 6 |
๐TOME | 13 October 2022 | 21 October 2022 | 9 | TK Lemosho Excel | 1 | 7 |
๐คCAST | 16 October 2022 | 22 October 2022 | 7 | TK Rongai | 10 | ๐ |
๐AAYO | 16 October 2022 | 22 October 2022 | 7 | TK Lemosho | 2 | 6 |
๐PIDA | 20 October 2022 | 27 October 2022 | 8 | TK Lemosho | 2 | 6 |
๐PHGO | 02 December 2022 | 09 December 2022 | 8 | TK Lemosho | 1 | 7 |
๐LUDA | 02 December 2022 | 08 December 2022 | 7 | TK Rongai (Lite) | 1 | 2 |
๐VIRA | 23 December 2022 | 30 December 2022 | 8 | TK Lemosho | 6 | ๐ |
โCHRA | 23 January 2023 | 30 January 2023 | 8 | TK Lemosho | 1 | 7 |
๐คPEOL | 28 January 2023 | 04 February 2023 | 8 | TK Lemosho | 2 | ๐ |
๐GETI | 30th January 2023 | 05 February 2023 | 7 | TK Lemosho | 2 | 6 |
๐PASH | 05 February 2023 | 12 February 2023 | 8 | TK Lemosho VIP Eco | 4 | ๐ |
๐SAMO | 11 February 2023 | 18 February 2023 | 8 | TK Lemosho | 2 | 6 |
๐ANWH | 28 May 2023 | 05 June 2023 | 8 | ๐TK Lemosho Excel | 1 | 7 |
Calculating Flight Arrival and Departure Dates
Please plan to arrive into Tanzania on the day prior to the climb start date, or earlier, and to depart on the day following the climb end date, or later. If you have a compressed schedule, however, and you are able to obtain a late evening flight from JRO, it is possible to fly home on the same day your climb ends. In this event, it's recommended to ask us to book a day room for you at KIA Lodge (5 minutes from the airport) so you can swim, shower, eat and relax and maybe even enjoy final views of Kilimanjaro before the journey home.
When considering an ascent of Kilimanjaro we frequently receive enquiries about what climbers should expect in terms of temperatures and precipitation. While this information is of course useful, it tells only a very small part of the story in terms of informing a climber how they should prepare.
Since most summit bids start from high camp at around 2300 - 0100, with exact start time usually depending on the guide's assessment of the group's pace over the preceding few days, most of the approach to the summit happens in darkness.
For some climbers this question is almost irrelevant as they will have to fit their climb into whatever dates they can clear from their busy work or family schedules, though for perhaps the majority, this is probably the first question prospective climbers should ask themselves.