You don't need to climb on these dates shown below. We publish them only for those who wish to climb with others they don't already know. The majority of our clients choose their own dates (at no additional cost), though most request us to open up their climbs for others to join - simply so as to have extra company on the trek.
If you decide to join a group, you don't need to worry about crowds. Except by special request and agreement, our climbs are limited to 8 trekkers so as to ensure that the guide can closely monitor everyone's condition, ensure all their needs are being met, and that everyone has the chance to speak to the guide about anything that's on their mind.
Our standard maximum group size is 8 trekkers (except where augmentation is requested by private groups).
In the table below where a πappears in the "Places" column, this indicates that the group have requested that their climb be private. This is often the case with families, for instance. "Couples" means that only couples are invited to join.
Reference | Climb start | Climb end | Route | Booked | Places | |
---|---|---|---|---|---|---|
ALRI | 07 June 2021 | 13 June 2021 | 7 | TK Lemosho | 5 | π |
ALRI | 07 June 2021 | 13 June 2021 | 7 | TK Lemosho | 5 | π |
NABA | 08 June 2021 | 15 June 2021 | 8 | TK Lemosho | 1 | 7 |
KEUS | 10 June 2021 | 17 June 2021 | 8 | TK Lemosho | 2 | 6 |
JUBL | 13 June 2021 | 19 June 2021 | 7 | TK Lemosho Excel | 2 | 6 |
HEVA | 18 June 2021 | 24 June 2021 | 7 | TK Lemosho Excel | 3 | π |
IRPR | 18 June 2021 | 25 June 2021 | 8 | TK Lemosho Excel | 2 | 6 |
HUGO | 21 June 2021 | 26 June 2021 | 6 | TK Rongai | 2 | π |
ZAGR | 23 June 2021 | 30 June 2021 | 8 | TK Lemosho Excel | 2 | 6 |
JAMO | 28 June 2021 | 04 July 2021 | 7 | TK Rongai | 8 | π |
VAHA | 03 July 2021 | 07 July 2021 | 5 | TK Rongai Superlite | 1 | π |
CAMI | 03 July 2021 | 08 July 2021 | 6 | Umbwe | 1 | 7 |
PACO | 04 July 2021 | 11 July 2021 | 8 | TK Lemosho | 6 | π |
GRBA | 06 July 2021 | 13 July 2021 | 8 | TK Lemosho | 4 | π |
CAWI | 18 July 2021 | 25 July 2021 | 8 | TK Lemosho | 3 | 5 |
SCWY | 21 July 2021 | 27 July 2021 | 7 | TK Rongai | 2 | πcouples |
RHSM | 21 July 2021 | 28 July 2021 | 8 | TK Lemosho Excel | 2 | 6 |
ANFO | 22 July 2021 | 28 July 2021 | 7 | TK Rongai | 2 | π |
PTCL | 22 July 2021 | 28 July 2021 | 7 | TK Lemosho | 2 | π |
LIAL | 22 July 2021 | 28 July 2021 | 7 | TK Lemosho / Rongai | 3 | π |
RABA | 23 July 2021 | 30 July 2021 | 8 | TK Lemosho Hemingway | 5 | π |
JOBU | 02 August 2021 | 09 August 2021 | 8 | TK Lemosho | 8 | π |
RESE | 07 August 2021 | 15 August 2021 | 9 | TK Lemosho Excel | 2 | π |
ANDO | 16 August 2021 | 24 August 2021 | 9 | TK Lemosho Excel | 5 | π |
BRWA | 25 August 2021 | 31 August 2021 | 7 | TK Lemosho | 4 | π |
LUDE | 01 September 2021 | 08 September 2021 | 8 | TK Lemosho | 3 | 5 |
SAMO | 07 September 2021 | 14 September 2021 | 8 | TK Lemosho | 2 | 6 |
BAPR | 07 September 2021 | 13 September 2021 | 7 | TK Rongai | 2 | 6 |
KAJE | 08 September 2021 | 15 September 2021 | 8 | TK Lemosho | 3 | 5 |
ADCL | 11 September 2021 | 18 September 2021 | 8 | TK Lemosho | 2 | π |
SOSH | 12 September 2021 | 19 September 2021 | 8 | TK Lemosho | 2 | π |
NOEL | 16 September 2021 | 22 September 2021 | 7 | TK Lemosho | 3 | π |
REHE | 21 September 2021 | 27 September 2021 | 7 | TK Lemosho | 3 | π |
BRST | 23 September 2021 | 29 September 2021 | 7 | TK Lemosho | 9 | π |
RIBH | 24 September 2021 | 30 September 2021 | 7 | Machame or TK Rongai | 5 | π |
MATH | 25 September 2021 | 01 October 2021 | 7 | TK Rongai | 3 | 5 |
OKTH | 26 September 2021 | 03 October 2021 | 8 | TK Lemosho | 3 | 5 |
CAST | 16 October 2021 | 22 October 2021 | 7 | TK Rongai | 10 | π |
PEMC | 30 October 2021 | 06 November 2021 | 8 | TK Lemosho | 3 | 5 |
JAFA | 08 June 2022 | 14 June 2022 | 7 | TK Rongai | 3 | π |
ALMA | 08 June 2022 | 15 June 2022 | 8 | TK Lemosho | 3 | 5 |
DAJO | 5 September 2022 | 12 September 2022 | 8 | TK Lemosho Excel | 1 | π |
DAJO | 13 September 2022 | 15 September 2022 | 3 | Mount Meru | 1 | π |
CAAR | 17 September 2022 | 24 September 2022 | 8 | TK Lemosho | 6 | π |
Please plan to arrive into Tanzania on the day prior to the climb start date, or earlier, and to depart on the day following the climb end date, or later. If you have a compressed schedule, however, and you are able to obtain a late evening flight from JRO, it is possible to fly home on the same day your climb ends. In this event, it's recommended to ask us to book a day room for you at KIA Lodge (5 minutes from the airport) so you can swim, shower, eat and relax and maybe even enjoy final views of Kilimanjaro before the journey home.