The Popplewell Well - Bringing Water to the Maasai
Several years ago, Team Kilimanjaro were approached by representatives of the Maasai community that live close to the Lake Natron region of northern Tanzania, with a request to assist villagers in obtaining clean water.
The cause of the problem is that since the 1950's the Maasai people have been compelled by the demands of animal conservation - initially on land subsequently designated as "Serengeti National Park" and thereafter from what is now the "Ngorongoro Conservation Area" - to migrate away from historic grazing pastures to arid areas, such as the Great Rift Valley basin.
The area that we have identified as being in greatest need, where the only available water is found in pools that form after rains and which become quickly stagnant, is Wosiwosi. In this area there are 4,000 villagers who have no access to running or clean water.
This year, however, it looks like the Maasai may finally get a borehole and clean water, following incredibly generous pledges and donations from a family and churches in the US!
Location
This location marked with a pin on the following map is where the hydrological survey has determined that water should be drilled:
However, the required depth is estimated to be some 150 metres and with therefore require a powerful solar station and pumps to retrieve the water. This, and the increased costs of operating so remotely, necessitate very high costs being met.
Costs
The following are the lowest costs we have been quoted. Readers are invited to advise whether it is believed that any savings may be made by contracting a competent alternative provider:
| Description of item | Unit | Quantity | Price (TZS) | Total (TZS) | USD |
|---|---|---|---|---|---|
| Drilling permit - Internal Drainage Basin Water Board | 1 | 250,000 | 250,000 | $107 | |
| Mobilization of equipment & drilling staff | 1 | 1,500,000 | 1,500,000 | $644 | |
| Drilling by 8" diameter | m | 150 | 95,000 | 14,250,000 | $6,116 |
| Supply & installation of Plain uPVCs 6" ID | pc | 39 | 122,000 | 4,758,000 | $2,042 |
| Supply & installation of Screen uPVCs 6" ID | pc | 12 | 127,000 | 1,524,000 | $654 |
| Supply & installation of bottom cap | pc | 2 | 200,000 | 400,000 | $172 |
| Supply & insert filter gravel pack 2-4 mm size | m3 | 8 | 180,000 | 1,440,000 | $618 |
| Borehole development | hr | 1 | 1,440,000 | 1,440,000 | $618 |
| Temp. supply & install pumping test equipment | 1 | 1,200,000 | 1,200,000 | $515 | |
| Carry out pumping test (constant discharge) | hr | 12 | 200,000 | 2,400,000 | $1,030 |
| Recovery test | hr | 1 | 300,000 | 300,000 | $129 |
| Sampling & laboratory water quality analysis (PCB) | 1 | 500,000 | 500,000 | $215 | |
| Completion report | 1 | 300,000 | 300,000 | $129 | |
| Solar panel 300W, 26V | pc | 7 | 480,000 | 3,360,000 | $1,442 |
| Solar submersible pump | pc | 1 | 3,980,000 | 3,980,000 | $1,708 |
| Drop cable 6mm2 4 cores for 200 meters | m | 200 | 14,000 | 2,800,000 | $1,202 |
| Solar structure construction | 1 | 2,100,000 | 2,100,000 | $901 | |
| Tower building materials | 1 | 6,917,000 | 6,917,000 | $2,969 | |
| Sim tank - 10,000 litres | pc | 1 | 2,950,000 | 2,950,000 | $1,266 |
| Mobilization of materials & construction staff | 1 | 1,200,000 | 1,200,000 | $515 | |
| Grand total | $22,974 | ||||
| VAT | $4,135 | ||||
| Total cost | $27,109 |
Mobiles = Scroll right π





