VIP Climb Series Comparison
| Features | Advantage | VIP Eco | Hemingway |
|---|---|---|---|
| Touch Down Meet & Greet | β | β | βοΈ |
| Visa assistance on arrival | β | β | βοΈ |
| VIP Airport lounge on arrival | β | β | βοΈ |
| Airport transfers | βοΈ | βοΈ | βοΈ |
| Pre-climb accommodation | Outpost Lodge | Four Points | Luxury Suite |
| Post-climb accommodation | Outpost Lodge | Four Points | Luxury Suite |
| Pre-climb briefing | βοΈ | βοΈ | βοΈ |
| Hotel to mountain transfer | βοΈ | βοΈ | βοΈ |
| Forest entry fees | βοΈ | βοΈ | βοΈ |
| Kilimanjaro National Park fees | βοΈ | βοΈ | βοΈ |
| Staff wages | βοΈ | βοΈ | βοΈ |
| Climber to porter ratio | 1 : 3-6 | 1 : 8-12 | 1 : 13-26 |
| Climbers' overnight gear carried | βοΈ | βοΈ | βοΈ |
| Personal day sack porter | β | β | βοΈ |
| Use of mess tents, tables and chairs | βοΈ | βοΈ | βοΈ |
| World-class trained chef | β | βοΈ | βοΈ |
| "Walk-in" 2+ metre high sleeping tents | β | βοΈ | βοΈ |
| Private toilet | βοΈ | βοΈ | βοΈ |
| En-suite bathroom option | β | βοΈ | βοΈ |
| Beds & 15cm dual density mattresses | β | βοΈ | βοΈ |
| Cotton sheets, duvets & pillows | β | βοΈ | βοΈ |
| Mountain staff tips recommendation | (10 - 15%) | (15 - 20%) | (15 - 20%) |
Mobile users: Scroll right π
Pre- and Post-Cimb Accommodation
Tent Accommodation on Kilimanjaro
Bathrooms
Typical Hemingway Accommodation
Subject to availability, we aim to provide a Red Level Junior Suite before and after the climb. Where availability is an issue, your coordinator will suggest alternatives, and secure these once you agree.
Mountain view | King-size bed | 105 mΒ²








