Kilimanjaro Prices for East African Citizens
Tanzania National Parks Authority (TANAPA) differentiates park fees applicable to visitors to the national parks thus:
- East African Citizens - being people who hold passports issued by the governments of Tanzania, Kenya, Uganda, Burundi, Rwanda and South Sudan.
- Tanzanian Residents - being people who have a valid residence permit (Classes A, B or C) or dependent's visa.
- Non-East African Citizens - being everyone who does not belong in one of the above categories.
The prices on this page apply only to East African Citizens and are substantially discounted from our standard prices as a consequence of the significant reduction in park fees payable by East African Citizens.
Prices Per Person in USD
The following prices include:
- pickup in Arusha or Moshi
- vehicle transfer to the mountain
- guided ascent of the mountain
- park fees
- staff wages - full staff support to erect tents, cook and carry bags
- traditional Tanzanian cuisine and beverages in
- use of spacious mess tents, tables and chairs
- return by vehicle from the mountain to Arusha or Moshi
Route π No. in group π | Solo πΆπΏββοΈ| | 2 πΆπΏββοΈπΆπΏββοΈ| | 3 πΆπΏββοΈπΆπΏββοΈ| | 4 πΆπΏββοΈπΆπΏββοΈ| | 5 πΆπΏββοΈπΆπΏββοΈ| | 6 πΆπΏββοΈπΆπΏββοΈ| | 7 πΆπΏββοΈπΆπΏββοΈ| | 8 πΆπΏββοΈπΆπΏββοΈ| |
---|---|---|---|---|---|---|---|---|
5 Marangu Advantage | $1,288 | $1,064 | $981 | $940 | $917 | $917 | $906 | $908 |
6 Marangu Advantage | $1,478 | $1,239 | $1,148 | $1,102 | $1,078 | $1,076 | $1,064 | $1,066 |
6 Machame Advantage | $1,518 | $1,266 | $1,180 | $1,129 | $1,107 | $1,103 | $1,093 | $1,093 |
7 Machame Advantage | $1,711 | $1,444 | $1,349 | $1,294 | $1,270 | $1,265 | $1,254 | $1,253 |
5 Rongai Advantage | $1,447 | $1,157 | $1,060 | $1,005 | $981 | $977 | $967 | $973 |
6 Rongai Advantage | $1,640 | $1,335 | $1,230 | $1,170 | $1,145 | $1,139 | $1,128 | $1,133 |
7 Rongai Advantage | $1,833 | $1,512 | $1,400 | $1,336 | $1,308 | $1,301 | $1,289 | $1,293 |
6 Umbwe Advantage | $1,504 | $1,267 | $1,185 | $1,137 | $1,118 | $1,117 | $1,109 | $1,099 |
7 Umbwe Advantage | $1,697 | $1,445 | $1,355 | $1,302 | $1,281 | $1,279 | $1,271 | $1,260 |
7 Lemosho Advantage | $1,765 | $1,479 | $1,378 | $1,319 | $1,294 | $1,290 | $1,280 | $1,276 |
8 Lemosho Advantage | $1,970 | $1,666 | $1,557 | $1,493 | $1,466 | $1,461 | $1,450 | $1,446 |
Mobiles: Scroll right for larger groups π
The prices on this page apply only to Tanzanian Residents and are substantially discounted from our standard prices as a consequence of the significant reduction in park fees payable by East African Citizens.
Tipping is a universal custom on Kilimanjaro and on safari and has always constituted a significant proportion of a guide or porterβs salary. It is alleged that there are even companies operating locally that do not pay their staff any salaries and that these workers rely exclusively on tips.
Tanzania National Parks Authority (TANAPA) differentiates park fees applicable to visitors to the national parks thus: